รหัสสินค้า | SKU-01023 |
หมวดหมู่ | TEKH™ Power Supply |
ราคา | 650.00 บาท |
ลงสินค้า | 30 พ.ย. 2564 |
อัพเดทล่าสุด | 19 มี.ค. 2568 |
คงเหลือ | 9 ชิ้น |
24V 5A 120W ![]()
หยิบลงตะกร้า | 12V 10A 120W ![]()
หยิบลงตะกร้า |
Model | DR-120-12 | DR-120-24 | DR-120-48 | |
Output | Dc output voltage | 12V | 24V | 48V |
Output voltage tolerance | ±2% | ±1% | ±1% | |
Rated output current | 10A | 5A | 2.5A | |
Output current range | 0-10A | 0-5A | 0-2.5A | |
Output power | 120W | 120W | 120W | |
Ripple and the noise | 80mVp-p | 80mVp-p | 100mVp-p | |
Dc voltage adjustable scope | 12-14V | 24-28V | 48-53V | |
Start, rise time | 500 ms, 70 ms / 230 VAC carrying 500 ms, 70 ms / 115 VAC carrying | |||
Keep time | 36 ms / 230 VAC32ms / 115 VAC carrying | |||
Input | Input voltage range | 88~132 VAC/176~264VAC47~63 Hz; The switch choice 248~370VDC | ||
Exchange input current | 2.6 A/115 V 1.6A/ 230 V | |||
efficiency | 80% | 84% | 85% | |
Impulse current | Cold start current 20A/115V 40A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Protection characteristics | The switch choice | 105%~150% | ||
Protection way: constant current limiting automatic recovery | ||||
Overvoltage protection | 120%~135% | |||
Protection way: cut output, restart | ||||
High temperature protection | 85ºC±5ºC(TSW1) | 90ºC±5ºC(TSW1) | 90ºC±5ºC(TSW1) | |
Protection way: cut output, temperature down automatically restored | ||||
Environment | Working temperature, humidity | -10ºC~+60ºC;20%~90 %RH | ||
Keep temperature, humidity | -20ºC~+85ºC;10%~95 %RH | |||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | |||
Security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to 0.5: KVAC | ||
Insulation resistance | Between the input and output, the input and output, and ground: 100 M / 500 VDC Ohms | |||
Standard | Safety standards | UL508,UL60950-1,TUV EN60950-1 | ||
EMC standard | EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2(EN50082-2) | |||
Note | 1. All the parameters have not been specified, all are in 230 VAC voltage input, rated load, and 25 ºC conditions measuring income value. 2. Ripple and noise voltage are in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. 3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. 4. The power to consider as a device installed in final equipment, this equipment must be to make sure it's EMC index. |
1. All the parameters in has not specified, all is in 230 VAC voltage input, rated load and 25 ºC conditions measuring income value. 2. Ripple and noise voltage is in 20 MHz bandwidth oscilloscope take 12 inches twisted pair end with 0.1 mu and 47 u when capacitance measurement. 3. Tolerance is voltage setting error, the voltage adjustment rate and adjust the sum total of the current rate. 4. The power to consider as a device installed in final equipment, this equipment must be to make sure it's EMC index. |
ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีด้านล่าง โดยลูกค้าสามารถโอนเงินหลังทำรายการสั่งซื้อได้ทันทีไม่ต้องรอยืนยัน
หลังจากโอนเงินแล้วสามารถแจ้งชำระเงินได้ที่ เมนูแจ้งชำระเงิน
หรือชำระเงินผ่าน PayPal โดยคลิกที่ ชำระเงินออนไลน์
หน้าที่เข้าชม | 1,830,057 ครั้ง |
ผู้ชมทั้งหมด | 799,057 ครั้ง |
เปิดร้าน | 12 ธ.ค. 2558 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |