Parameters | |
Module name | High voltage boost module |
Module nature | Non-isolated boost module |
Input voltage | Two input voltage range optional (through the back of the PCB jumper selection, shipping default is 10-32V input) 1) 8-16V input (for three strings of lithium and 12V battery applications) 2) 10-32V input (for wide input voltage range applications) |
Input current | 5A (MAX) |
Static operating current | 15mA (12V or 50V, the higher the output voltage is too static current will increase) |
Output voltage | 1) 45-390V continuously adjustable. |
2) ± 45-390V continuously adjustable (the default output ± 50V, for other voltage, please note to the treasurer of the module has a regulator function, the output voltage is not adjusted after a stable and stable, does not change with the input voltage changes) | |
Output current | 0.2A max (with the input and output voltage-related, the higher the output voltage, the smaller the output current) |
Output power | 40W (peak 70W) |
Operating temperature | -40 to +85 degrees (ambient temperature is too high, please strengthen the heat) |
Operating frequency | 75KHz |
Conversion efficiency | up to 88% (efficiency and input and output voltage, current, pressure-related) |
Short-circuit protection | Yes. (Input 10A fuse, please do not directly short-circuit the output arc! Direct short-circuit arc may damage the rectifier device, such as the short-circuit to pull the arc in series power resistor current limit) |
Over-current protection | Yes. (Input current exceeds 4.5A, lower output voltage) |
Overvoltage protection | Yes. (Output voltage exceeds 410V, lower output voltage) |
Input reverse protection | Yes. (not self-recovery type, then anti-burning fuse, try not to reverse.) |
Installation | 4 3mm screws |
Wiring | free solder terminal output (with shell for the welding output) |
Size | 60mm x 50mm x 22mm (length x width x high) |
ชำระเงินค่าสินค้าโดยการโอนเงินเข้าบัญชีด้านล่าง โดยลูกค้าสามารถโอนเงินหลังทำรายการสั่งซื้อได้ทันทีไม่ต้องรอยืนยัน
หลังจากโอนเงินแล้วสามารถแจ้งชำระเงินได้ที่ เมนูแจ้งชำระเงิน
หรือชำระเงินผ่าน PayPal โดยคลิกที่ ชำระเงินออนไลน์
หน้าที่เข้าชม | 1,830,165 ครั้ง |
ผู้ชมทั้งหมด | 799,165 ครั้ง |
เปิดร้าน | 12 ธ.ค. 2558 |
ร้านค้าอัพเดท | 8 ก.ย. 2568 |